This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | 172.18.190.216 | ||
Server Port: | 80 | ||
Document Path: | /lzf/api/Test/test_add | ||
Document Length: | 219 bytes | ||
Concurrency Level: | 50 | ||
Time taken for tests: | 0.008 seconds | ||
Complete requests: | 200 | ||
Failed requests: | 0 | ||
Non-2xx responses: | 206 | ||
Total transferred: | 84048 bytes | ||
HTML transferred: | 45114 bytes | ||
Requests per second: | 24783147.46 | ||
Transfer rate: | 10414869.89 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 0 | 0 | 1 |
Processing: | 1 | 1 | 2 |
Total: | 1 | 1 | 3 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | 172.18.190.216 | ||
Server Port: | 80 | ||
Document Path: | /lzf/api/Test/test_add | ||
Document Length: | 219 bytes | ||
Concurrency Level: | 50 | ||
Time taken for tests: | 0.007 seconds | ||
Complete requests: | 200 | ||
Failed requests: | 0 | ||
Non-2xx responses: | 200 | ||
Total transferred: | 81600 bytes | ||
HTML transferred: | 43800 bytes | ||
Requests per second: | 26670222.70 | ||
Transfer rate: | 10881450.86 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 0 | 0 | 1 |
Processing: | 1 | 1 | 2 |
Total: | 1 | 1 | 3 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /lzf/api/Test/test_add | ||
Document Length: | 2 bytes | ||
Concurrency Level: | 50 | ||
Time taken for tests: | 3.105 seconds | ||
Complete requests: | 200 | ||
Failed requests: | 131 | ||
(Connect: 0, Length: 131, Exceptions: 0) | |||
Total transferred: | 93731 bytes | ||
HTML transferred: | 531 bytes | ||
Requests per second: | 64417.76 | ||
Transfer rate: | 30189.70 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 2 | 2 | 29 |
Processing: | 140 | 700 | 902 |
Total: | 142 | 702 | 931 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /lzf/api/Test/test_add | ||
Document Length: | 3 bytes | ||
Concurrency Level: | 150 | ||
Time taken for tests: | 3.277 seconds | ||
Complete requests: | 200 | ||
Failed requests: | 0 | ||
Total transferred: | 93800 bytes | ||
HTML transferred: | 600 bytes | ||
Requests per second: | 61028.49 | ||
Transfer rate: | 28622.36 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 2 | 15 | 34 |
Processing: | 153 | 1637 | 3240 |
Total: | 155 | 1652 | 3274 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Total of 181 requests completed
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /lzf/api/Test/test_add | ||
Document Length: | 3 bytes | ||
Concurrency Level: | 200 | ||
Time taken for tests: | 7.481 seconds | ||
Complete requests: | 700 | ||
Failed requests: | 588 | ||
(Connect: 0, Length: 588, Exceptions: 0) | |||
Total transferred: | 328888 bytes | ||
HTML transferred: | 2688 bytes | ||
Requests per second: | 93571.69 | ||
Transfer rate: | 43963.72 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 2 | 7 | 32 |
Processing: | 123 | 1967 | 7445 |
Total: | 125 | 1974 | 7477 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /lzf/api/Test/test_add | ||
Document Length: | 4 bytes | ||
Concurrency Level: | 200 | ||
Time taken for tests: | 1.472 seconds | ||
Complete requests: | 200 | ||
Failed requests: | 0 | ||
Total transferred: | 94000 bytes | ||
HTML transferred: | 800 bytes | ||
Requests per second: | 135867.17 | ||
Transfer rate: | 63857.57 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 2 | 103 | 202 |
Processing: | 385 | 844 | 1268 |
Total: | 387 | 947 | 1470 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /lzf/api/Test/test_add | ||
Document Length: | 4 bytes | ||
Concurrency Level: | 300 | ||
Time taken for tests: | 2.700 seconds | ||
Complete requests: | 300 | ||
Failed requests: | 0 | ||
Total transferred: | 141000 bytes | ||
HTML transferred: | 1200 bytes | ||
Requests per second: | 111105.47 | ||
Transfer rate: | 52219.57 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 7 | 65 | 81 |
Processing: | 189 | 1402 | 2612 |
Total: | 196 | 1467 | 2693 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /lzf/api/Test/test_add | ||
Document Length: | 4 bytes | ||
Concurrency Level: | 250 | ||
Time taken for tests: | 3.787 seconds | ||
Complete requests: | 250 | ||
Failed requests: | 0 | ||
Total transferred: | 117500 bytes | ||
HTML transferred: | 1000 bytes | ||
Requests per second: | 66013.26 | ||
Transfer rate: | 31026.23 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 5 | 24 | 32 |
Processing: | 121 | 2094 | 3750 |
Total: | 126 | 2118 | 3782 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /lzf/api/Test/test_add | ||
Document Length: | 4 bytes | ||
Concurrency Level: | 200 | ||
Time taken for tests: | 3.084 seconds | ||
Complete requests: | 200 | ||
Failed requests: | 0 | ||
Total transferred: | 94000 bytes | ||
HTML transferred: | 800 bytes | ||
Requests per second: | 64856.08 | ||
Transfer rate: | 30482.36 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 4 | 20 | 32 |
Processing: | 128 | 1663 | 3047 |
Total: | 132 | 1683 | 3079 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Total of 142 requests completed
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Total of 196 requests completed
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /lzf/api/Test/test_add | ||
Document Length: | 4 bytes | ||
Concurrency Level: | 200 | ||
Time taken for tests: | 3.148 seconds | ||
Complete requests: | 200 | ||
Failed requests: | 0 | ||
Total transferred: | 94000 bytes | ||
HTML transferred: | 800 bytes | ||
Requests per second: | 63534.28 | ||
Transfer rate: | 29861.11 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 4 | 24 | 35 |
Processing: | 147 | 1657 | 3108 |
Total: | 151 | 1681 | 3143 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
..done
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /lzf/api/Test/test_add | ||
Document Length: | 4 bytes | ||
Concurrency Level: | 150 | ||
Time taken for tests: | 3.126 seconds | ||
Complete requests: | 150 | ||
Failed requests: | 0 | ||
Total transferred: | 70500 bytes | ||
HTML transferred: | 600 bytes | ||
Requests per second: | 47990.37 | ||
Transfer rate: | 22555.47 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 2 | 6 | 8 |
Processing: | 130 | 1741 | 3116 |
Total: | 132 | 1747 | 3124 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
..done
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /lzf/api/Test/test_add | ||
Document Length: | 4 bytes | ||
Concurrency Level: | 150 | ||
Time taken for tests: | 2.474 seconds | ||
Complete requests: | 150 | ||
Failed requests: | 0 | ||
Total transferred: | 70500 bytes | ||
HTML transferred: | 600 bytes | ||
Requests per second: | 60633.89 | ||
Transfer rate: | 28497.93 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 3 | 16 | 28 |
Processing: | 141 | 1286 | 2443 |
Total: | 144 | 1302 | 2471 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
..done
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /lzf/api/Test/test_add | ||
Document Length: | 4 bytes | ||
Concurrency Level: | 150 | ||
Time taken for tests: | 3.257 seconds | ||
Complete requests: | 150 | ||
Failed requests: | 0 | ||
Total transferred: | 70500 bytes | ||
HTML transferred: | 600 bytes | ||
Requests per second: | 46048.37 | ||
Transfer rate: | 21642.74 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 2 | 3 | 4 |
Processing: | 129 | 1830 | 3250 |
Total: | 131 | 1833 | 3254 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /select.php | ||
Document Length: | 164 bytes | ||
Concurrency Level: | 300 | ||
Time taken for tests: | 0.631 seconds | ||
Complete requests: | 300 | ||
Failed requests: | 158 | ||
(Connect: 0, Length: 158, Exceptions: 0) | |||
Total transferred: | 109944 bytes | ||
HTML transferred: | 49344 bytes | ||
Requests per second: | 475309.27 | ||
Transfer rate: | 174191.34 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 2 | 3 | 5 |
Processing: | 9 | 179 | 623 |
Total: | 11 | 182 | 628 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /select.php | ||
Document Length: | 12 bytes | ||
Concurrency Level: | 250 | ||
Time taken for tests: | 0.278 seconds | ||
Complete requests: | 250 | ||
Failed requests: | 0 | ||
Total transferred: | 53250 bytes | ||
HTML transferred: | 3000 bytes | ||
Requests per second: | 899646.26 | ||
Transfer rate: | 191624.65 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 2 | 3 | 5 |
Processing: | 8 | 132 | 270 |
Total: | 10 | 135 | 275 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /select.php | ||
Document Length: | 11 bytes | ||
Concurrency Level: | 250 | ||
Time taken for tests: | 1.265 seconds | ||
Complete requests: | 250 | ||
Failed requests: | 0 | ||
Total transferred: | 53000 bytes | ||
HTML transferred: | 2750 bytes | ||
Requests per second: | 197563.49 | ||
Transfer rate: | 41883.46 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 2 | 2 | 3 |
Processing: | 36 | 600 | 1259 |
Total: | 38 | 602 | 1262 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /select.php | ||
Document Length: | 11 bytes | ||
Concurrency Level: | 300 | ||
Time taken for tests: | 1.598 seconds | ||
Complete requests: | 300 | ||
Failed requests: | 0 | ||
Total transferred: | 63600 bytes | ||
HTML transferred: | 3300 bytes | ||
Requests per second: | 187718.46 | ||
Transfer rate: | 39796.31 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 5 | 6 | 8 |
Processing: | 37 | 726 | 1585 |
Total: | 42 | 732 | 1593 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /select.php | ||
Document Length: | 11 bytes | ||
Concurrency Level: | 500 | ||
Time taken for tests: | 3.501 seconds | ||
Complete requests: | 500 | ||
Failed requests: | 0 | ||
Total transferred: | 106212 bytes | ||
HTML transferred: | 5511 bytes | ||
Requests per second: | 142829.03 | ||
Transfer rate: | 30340.31 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 2 | 96 | 1002 |
Processing: | 46 | 1482 | 2491 |
Total: | 48 | 1578 | 3493 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Total of 521 requests completed
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Total of 674 requests completed
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /select.php | ||
Document Length: | 11 bytes | ||
Concurrency Level: | 700 | ||
Time taken for tests: | 3.971 seconds | ||
Complete requests: | 700 | ||
Failed requests: | 0 | ||
Total transferred: | 148400 bytes | ||
HTML transferred: | 7700 bytes | ||
Requests per second: | 176256.71 | ||
Transfer rate: | 37366.42 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 2 | 878 | 3003 |
Processing: | 49 | 647 | 956 |
Total: | 51 | 1525 | 3959 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /select.php | ||
Document Length: | 11 bytes | ||
Concurrency Level: | 600 | ||
Time taken for tests: | 1.649 seconds | ||
Complete requests: | 600 | ||
Failed requests: | 0 | ||
Total transferred: | 127200 bytes | ||
HTML transferred: | 6600 bytes | ||
Requests per second: | 363878.73 | ||
Transfer rate: | 77142.29 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 2 | 251 | 1003 |
Processing: | 38 | 478 | 644 |
Total: | 40 | 729 | 1647 |
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Total of 552 requests completed
This is ApacheBench, Version 2.3 <$Revision: 655654 $>
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.31 | ||
---|---|---|---|
Server Hostname: | api.licheepay.com | ||
Server Port: | 80 | ||
Document Path: | /select.php | ||
Document Length: | 11 bytes | ||
Concurrency Level: | 600 | ||
Time taken for tests: | 1.549 seconds | ||
Complete requests: | 600 | ||
Failed requests: | 0 | ||
Total transferred: | 127412 bytes | ||
HTML transferred: | 6611 bytes | ||
Requests per second: | 387280.92 | ||
Transfer rate: | 82240.39 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 2 | 218 | 1004 |
Processing: | 49 | 416 | 542 |
Total: | 51 | 634 | 1546 |